Gradebook
empty box = not received
x = received, not yet graded
O/E/A/P/D/T = graded, points submitted
Q = quill awarded
Last checked: June 23, 2019
Fall Term
Student | HW1 | EC1 | HW2 | EC2 | HW3 | EC3 | HW4 | EC4 | HW5 | EC5 | Quill |
---|---|---|---|---|---|---|---|---|---|---|---|
Alia Cairns | |||||||||||
Amaryllis Storm | O | O | O | A | O | O | O | O | O | O | Q |
Araedi Ro | |||||||||||
Ark Hylias | |||||||||||
Astroida Frank | |||||||||||
Cassiopeia Almara | |||||||||||
Catherine Greywood | |||||||||||
Cecile Avonlea | |||||||||||
Clover Tippins | O | D | |||||||||
Daelynn Leodil | |||||||||||
Emily Sinclaire | |||||||||||
Ginger Roenick | |||||||||||
Gregory Lupis | |||||||||||
Hope Stark | O | D | |||||||||
Janie Peterson | O | O | O | O | |||||||
Johanna Beckett | |||||||||||
Kaitlyn Nightingale | |||||||||||
Leia Carideo | |||||||||||
Margaret Belacora | |||||||||||
Molly Grabau | O | O | |||||||||
Natalie Herbster | |||||||||||
Olivia Thorneblood | O | A | O | P | O | P | O | P | O | P | Q |
Peter Vance | O | P | |||||||||
Raven Star |
Spring Term
Student | HW6 | EC6 | HW7 | EC7 | HW8 | EC8 | HW9 | EC9 | HW10 | EC10 | Quill |
---|---|---|---|---|---|---|---|---|---|---|---|
Amaryllis Storm | |||||||||||
Olivia Thorneblood | O | O | O | O | O | O | O | P | O | A | Q |